The Pit · at New Mexico · Conference game
Closing line
BOIS -8.5✓ UNM covered by 0.5
Closing total144.5Under by 10.5
| 2021-22 | UNM | |
|---|---|---|
| 26-8 | Record | 11-19 |
| 18-16 | ATS | 17-11-2 |
| 16-18 | O/U | 14-15-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BOIS | 32 | 39 | 71 |
| UNM | 22 | 41 | 63 |
Team stats
| BOIS | UNM | |
|---|---|---|
| 22-62 35% | Field goals | 24-49 49% |
| 6-20 30% | 3-pointers | 10-19 53% |
| 21-38 55% | Free throws | 5-14 36% |
| 52 25 off | Rebounds | 28 3 off |
| 12 | Assists | 10 |
| 3 | Steals | 3 |
| 2 | Blocks | 7 |
| 11 | Turnovers | 13 |
| 13 | Fouls | 28 |
| 30 | Points in paint | 26 |
| 19 | Fast-break points | 13 |
Players
| BOIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Emmanuel Akot G | 34 | 10 | 5 | 3 | 2-9 | 0-4 |
| Marcus Shaver Jr. G | 33 | 18 | 6 | 2 | 5-11 | 3-7 |
| Tyson Degenhart F | 32 | 8 | 2 | 1 | 3-6 | 1-1 |
| Abu Kigab F | 24 | 11 | 9 | 1 | 2-6 | 0-1 |
| Mladen Armus F | 21 | 4 | 13 | 1 | 2-10 | 0-0 |
| Bench | ||||||
| Naje Smith F | 27 | 14 | 5 | 1 | 6-13 | 2-4 |
| Max Rice G | 23 | 4 | 3 | 2 | 1-4 | 0-2 |
| Kasean Pryor F | 3 | 0 | 1 | 0 | 0-1 | 0-1 |
| Lukas Milner C | 3 | 2 | 0 | 1 | 1-2 | 0-0 |
Did not play: Sam Winter, Kobe Young, Pavle Kuzmanovic, R.J. Keene II, Burke Smith, Devonaire Doutrive
| UNM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamal Mashburn Jr. G | 34 | 10 | 0 | 0 | 4-12 | 2-3 |
| Jaelen House G | 32 | 21 | 3 | 7 | 8-13 | 1-3 |
| Javonte Johnson G | 28 | 0 | 4 | 0 | 0-0 | 0-0 |
| Saquan Singleton G | 24 | 0 | 3 | 1 | 0-3 | 0-1 |
| Sebastian Forsling C | 16 | 4 | 8 | 0 | 2-3 | 0-1 |
| Bench | ||||||
| Jay Allen-Tovar F | 30 | 11 | 4 | 0 | 4-6 | 3-4 |
| KJ Jenkins G | 29 | 15 | 1 | 2 | 5-11 | 4-7 |
| Birima Seck F | 7 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Safi Fino-A-Laself, Valdir Manuel, Emmanuel Kuac, Taryn Todd, Gethro Muscadin, Jeremiah Francis III, Clay Patterson, Jordan Arroyo
Loading the game…
