Carver-Hawkeye Arena · at Iowa · Conference game
Closing line
IOWA -10.0✓ IOWA covered by 11
Closing total151.5Under by 8.5
| 2021-22 | IOWA | |
|---|---|---|
| 14-16 | Record | 26-10 |
| 13-16-1 | ATS | 22-14 |
| 14-15-1 | O/U | 22-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NU | 17 | 44 | 61 |
| IOWA | 36 | 46 | 82 |
Team stats
| NU | IOWA | |
|---|---|---|
| 21-56 38% | Field goals | 27-69 39% |
| 8-25 32% | 3-pointers | 13-35 37% |
| 11-18 61% | Free throws | 15-21 71% |
| 35 7 off | Rebounds | 50 19 off |
| 13 | Assists | 16 |
| 7 | Steals | 10 |
| 5 | Blocks | 3 |
| 15 | Turnovers | 11 |
| 20 | Fouls | 18 |
| 22 | Points in paint | 26 |
| 9 | Fast-break points | 8 |
Players
| NU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Pete Nance F | 29 | 4 | 8 | 1 | 2-5 | 0-1 |
| Chase Audige G | 26 | 7 | 5 | 3 | 2-7 | 1-4 |
| Julian Roper II G | 10 | 2 | 0 | 1 | 1-3 | 0-2 |
| Robbie Beran F | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| Boo Buie G | 6 | 0 | 0 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| Ty Berry G | 31 | 19 | 3 | 2 | 5-11 | 5-10 |
| Brooks Barnhizer G | 22 | 7 | 2 | 3 | 2-7 | 1-4 |
| Ryan Young C | 19 | 10 | 7 | 1 | 4-8 | 0-0 |
| Elyjah Williams F | 17 | 4 | 1 | 0 | 2-3 | 0-0 |
| Ryan Greer G | 15 | 3 | 2 | 2 | 1-4 | 1-2 |
| Casey Simmons G | 11 | 4 | 0 | 0 | 2-5 | 0-0 |
| Matthew Nicholson C | 6 | 1 | 1 | 0 | 0-0 | 0-0 |
Did not play: Dylan Sandhu, Roy Dixon III
| IOWA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Connor McCaffery G | 33 | 17 | 4 | 2 | 5-10 | 5-9 |
| Keegan Murray F | 31 | 26 | 18 | 3 | 9-16 | 2-4 |
| Jordan Bohannon G | 28 | 18 | 2 | 4 | 5-14 | 4-11 |
| Tony Perkins G | 21 | 6 | 4 | 0 | 3-7 | 0-1 |
| Filip Rebraca F | 18 | 1 | 5 | 1 | 0-4 | 0-0 |
| Bench | ||||||
| Joe Toussaint G | 19 | 4 | 2 | 4 | 2-4 | 0-1 |
| Payton Sandfort F | 14 | 4 | 4 | 0 | 1-4 | 0-3 |
| Ahron Ulis G | 11 | 0 | 4 | 1 | 0-1 | 0-0 |
| Kris Murray F | 9 | 3 | 2 | 0 | 1-3 | 1-2 |
| Austin Ash G | 6 | 3 | 0 | 1 | 1-5 | 1-3 |
| Josh Ogundele F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Riley Mulvey C | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Luc Laketa G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Patrick McCaffery, Carter Kingsbury
Loading the game…
