Welsh-Ryan Arena · at Northwestern · Conference game
Closing line
NU -5.0✓ RUTG covered by 4
Closing total133.5Over by 23.5
| 2021-22 | NU | |
|---|---|---|
| 18-14 | Record | 14-16 |
| 14-16-2 | ATS | 13-16-1 |
| 17-15 | O/U | 14-15-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| RUTG | 25 | 45 | 8 | 78 |
| NU | 43 | 27 | 9 | 79 |
Team stats
| RUTG | NU | |
|---|---|---|
| 26-58 45% | Field goals | 27-57 47% |
| 4-17 24% | 3-pointers | 10-31 32% |
| 22-27 81% | Free throws | 15-21 71% |
| 34 12 off | Rebounds | 36 12 off |
| 15 | Assists | 18 |
| 11 | Steals | 7 |
| 1 | Blocks | 4 |
| 17 | Turnovers | 21 |
| 18 | Fouls | 17 |
| 36 | Points in paint | 32 |
| 9 | Fast-break points | 7 |
Players
| RUTG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Paul Mulcahy G | 44 | 31 | 7 | 7 | 10-13 | 2-3 |
| Ron Harper Jr. F | 39 | 16 | 7 | 2 | 4-14 | 2-6 |
| Geo Baker G | 38 | 0 | 2 | 2 | 0-7 | 0-4 |
| Clifford Omoruyi C | 35 | 22 | 6 | 0 | 9-14 | 0-1 |
| Caleb McConnell G | 16 | 0 | 1 | 3 | 0-1 | 0-1 |
| Bench | ||||||
| Mawot Mag F | 22 | 2 | 5 | 1 | 0-3 | 0-0 |
| Oskar Palmquist F | 10 | 0 | 0 | 0 | 0-2 | 0-2 |
| Jalen Miller G | 9 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dean Reiber F | 7 | 7 | 1 | 0 | 3-4 | 0-0 |
| Ralph Gonzales-Agee F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Aundre Hyatt F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Aiden Terry, Luke Nathan, Jaden Jones, Logan Stephens, Andrew Fulin
| NU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chase Audige G | 38 | 15 | 7 | 3 | 6-13 | 3-8 |
| Robbie Beran F | 35 | 11 | 4 | 0 | 4-6 | 1-2 |
| Pete Nance F | 33 | 10 | 3 | 3 | 3-9 | 1-4 |
| Boo Buie G | 33 | 18 | 4 | 4 | 4-10 | 2-8 |
| Julian Roper II G | 27 | 8 | 4 | 5 | 3-7 | 2-4 |
| Bench | ||||||
| Ryan Greer G | 25 | 5 | 3 | 3 | 2-4 | 1-2 |
| Ty Berry G | 12 | 0 | 0 | 0 | 0-3 | 0-3 |
| Ryan Young C | 12 | 8 | 3 | 0 | 3-3 | 0-0 |
| Elyjah Williams F | 10 | 4 | 1 | 0 | 2-2 | 0-0 |
Did not play: Dylan Sandhu, Roy Dixon III, Casey Simmons, Brooks Barnhizer, Matthew Nicholson
Loading the game…
