Jersey Mike’s Arena · at Rutgers · Conference game
Closing line
RUTG -3.5✓ MD covered by 11.5
Closing total132Under by 4
| 2021-22 | RUTG | |
|---|---|---|
| 15-17 | Record | 18-14 |
| 14-17-1 | ATS | 14-16-2 |
| 16-16 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MD | 38 | 30 | 68 |
| RUTG | 26 | 34 | 60 |
Team stats
| MD | RUTG | |
|---|---|---|
| 24-53 45% | Field goals | 22-64 34% |
| 12-25 48% | 3-pointers | 8-24 33% |
| 8-14 57% | Free throws | 8-10 80% |
| 37 8 off | Rebounds | 39 14 off |
| 12 | Assists | 17 |
| 1 | Steals | 6 |
| 4 | Blocks | 5 |
| 10 | Turnovers | 7 |
| 11 | Fouls | 16 |
| 22 | Points in paint | 28 |
| 12 | Fast-break points | 2 |
Players
| MD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Donta Scott F | 38 | 3 | 6 | 2 | 0-6 | 0-1 |
| Eric Ayala G | 37 | 22 | 8 | 3 | 8-13 | 5-9 |
| Fatts Russell G | 35 | 23 | 3 | 3 | 7-16 | 5-8 |
| Hakim Hart G | 34 | 5 | 4 | 3 | 2-6 | 1-3 |
| Qudus Wahab F | 24 | 10 | 6 | 0 | 5-7 | 0-0 |
| Bench | ||||||
| Xavier Green G | 15 | 3 | 3 | 0 | 1-2 | 1-2 |
| Julian Reese F | 15 | 2 | 3 | 1 | 1-3 | 0-2 |
| Simon Wright F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ian Martinez, Marcus Dockery, Ike Cornish, Aidan McCool, Arnaud Revaz, Pavlo Dziuba, James Graham III, Brett Karkus
| RUTG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Geo Baker G | 38 | 16 | 3 | 5 | 5-15 | 4-9 |
| Caleb McConnell G | 33 | 11 | 5 | 0 | 4-15 | 3-6 |
| Ron Harper Jr. F | 32 | 16 | 7 | 4 | 7-16 | 0-4 |
| Paul Mulcahy G | 28 | 0 | 2 | 7 | 0-3 | 0-3 |
| Clifford Omoruyi C | 27 | 11 | 13 | 0 | 5-7 | 0-0 |
| Bench | ||||||
| Aundre Hyatt F | 13 | 5 | 2 | 0 | 1-4 | 1-2 |
| Dean Reiber F | 9 | 1 | 0 | 0 | 0-3 | 0-0 |
| Jalen Miller G | 7 | 0 | 0 | 1 | 0-0 | 0-0 |
| Jaden Jones F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mawot Mag F | 5 | 0 | 4 | 0 | 0-1 | 0-0 |
| Ralph Gonzales-Agee F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Oskar Palmquist, Aiden Terry, Luke Nathan, Logan Stephens, Andrew Fulin
Loading the game…
