XFINITY Center · at Maryland · Conference game
Closing line
ILL -4.5✓ MD covered by 20.5
Closing total138.5Over by 7.5
| 2021-22 | MD | |
|---|---|---|
| 23-10 | Record | 15-17 |
| 12-20-1 | ATS | 14-17-1 |
| 17-16 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ILL | 35 | 30 | 65 |
| MD | 37 | 44 | 81 |
Team stats
| ILL | MD | |
|---|---|---|
| 23-59 39% | Field goals | 28-53 53% |
| 11-35 31% | 3-pointers | 4-11 36% |
| 8-10 80% | Free throws | 21-25 84% |
| 30 11 off | Rebounds | 33 8 off |
| 16 | Assists | 9 |
| 7 | Steals | 9 |
| 2 | Blocks | 2 |
| 12 | Turnovers | 10 |
| 18 | Fouls | 10 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ILL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trent Frazier G | 35 | 13 | 2 | 5 | 5-10 | 3-7 |
| Alfonso Plummer G | 34 | 18 | 4 | 2 | 6-14 | 5-11 |
| Da'Monte Williams G | 34 | 1 | 8 | 6 | 0-5 | 0-4 |
| Jacob Grandison G | 25 | 14 | 3 | 0 | 5-8 | 2-5 |
| Benjamin Bosmans-Verdonk F | 24 | 6 | 1 | 1 | 3-4 | 0-0 |
| Bench | ||||||
| Andre Curbelo G | 14 | 4 | 4 | 1 | 1-6 | 0-1 |
| Omar Payne F | 13 | 4 | 1 | 0 | 2-3 | 0-0 |
| Coleman Hawkins G | 11 | 5 | 2 | 0 | 1-5 | 1-4 |
| Luke Goode F | 5 | 0 | 3 | 1 | 0-3 | 0-2 |
| Brandin Podziemski G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| RJ Melendez F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brandon Lieb F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Edgar Padilla Jr., Connor Serven, Austin Hutcherson, Kofi Cockburn, Dain Dainja
| MD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Fatts Russell G | 37 | 15 | 7 | 1 | 6-13 | 0-2 |
| Hakim Hart G | 34 | 10 | 1 | 3 | 2-4 | 0-1 |
| Eric Ayala G | 29 | 9 | 1 | 0 | 4-10 | 1-3 |
| Qudus Wahab F | 16 | 11 | 4 | 0 | 5-7 | 0-0 |
| Simon Wright F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Donta Scott F | 34 | 25 | 6 | 2 | 9-12 | 1-2 |
| Julian Reese F | 24 | 7 | 5 | 1 | 2-5 | 2-3 |
| Xavier Green G | 22 | 4 | 5 | 2 | 0-2 | 0-0 |
Did not play: Pavlo Dziuba, Arnaud Revaz, Brett Karkus, James Graham III, Aidan McCool, Ike Cornish, Ian Martinez, Marcus Dockery
Loading the game…
