The Barn by Blue Cross and Blue Shield of Minnesota · at Minnesota · Conference game
Closing line
ILL -6.5✓ ILL covered by 16.5
Closing total140Under by 11
| 2021-22 | MINN | |
|---|---|---|
| 23-10 | Record | 13-17 |
| 12-20-1 | ATS | 13-17 |
| 17-16 | O/U | 16-12-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ILL | 41 | 35 | 76 |
| MINN | 30 | 23 | 53 |
Team stats
| ILL | MINN | |
|---|---|---|
| 27-59 46% | Field goals | 22-62 35% |
| 6-14 43% | 3-pointers | 3-15 20% |
| 16-19 84% | Free throws | 6-13 46% |
| 52 13 off | Rebounds | 26 6 off |
| 18 | Assists | 10 |
| 3 | Steals | 11 |
| 6 | Blocks | 2 |
| 14 | Turnovers | 7 |
| 14 | Fouls | 16 |
| 42 | Points in paint | 18 |
| 8 | Fast-break points | 12 |
Players
| ILL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Da'Monte Williams G | 32 | 9 | 5 | 4 | 3-9 | 3-4 |
| Alfonso Plummer G | 29 | 10 | 5 | 1 | 3-8 | 0-3 |
| Trent Frazier G | 28 | 5 | 2 | 3 | 2-7 | 1-4 |
| Jacob Grandison G | 28 | 11 | 6 | 4 | 4-5 | 2-2 |
| Kofi Cockburn C | 24 | 29 | 10 | 2 | 10-19 | 0-0 |
| Bench | ||||||
| Coleman Hawkins G | 18 | 6 | 8 | 1 | 3-6 | 0-0 |
| Omar Payne F | 12 | 0 | 3 | 1 | 0-0 | 0-0 |
| Luke Goode F | 10 | 2 | 2 | 1 | 0-1 | 0-0 |
| Brandin Podziemski G | 9 | 2 | 4 | 1 | 1-2 | 0-1 |
| Benjamin Bosmans-Verdonk F | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| RJ Melendez F | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Brandon Lieb F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Connor Serven, Edgar Padilla Jr., Austin Hutcherson, Andre Curbelo
| MINN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Payton Willis G | 38 | 9 | 5 | 2 | 3-11 | 1-5 |
| E.J. Stephens G | 34 | 7 | 2 | 4 | 3-10 | 0-0 |
| Luke Loewe G | 31 | 6 | 2 | 1 | 2-6 | 1-1 |
| Jamison Battle F | 26 | 10 | 2 | 0 | 4-10 | 1-3 |
| Eric Curry F | 22 | 10 | 5 | 1 | 5-11 | 0-2 |
| Bench | ||||||
| Will Ramberg G | 14 | 2 | 2 | 0 | 1-2 | 0-1 |
| Charlie Daniels F | 13 | 5 | 1 | 1 | 2-4 | 0-0 |
| Sean Sutherlin G | 11 | 2 | 1 | 1 | 1-4 | 0-0 |
| Danny Ogele F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Abdoulaye Thiam G | 4 | 2 | 1 | 0 | 1-3 | 0-2 |
| Treyton Thompson F | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Isaiah Ihnen, Joey Kern, Jackson Purcell, Parker Fox
Loading the game…
