Kohl Center · at Wisconsin · Conference game
Closing line
WIS -4.5✓ WIS covered by 0.5
Closing total130.5Under by 7.5
| 2021-22 | WIS | |
|---|---|---|
| 21-14 | Record | 25-8 |
| 20-15 | ATS | 17-16 |
| 17-18 | O/U | 18-14-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IU | 42 | 17 | 59 |
| WIS | 25 | 39 | 64 |
Team stats
| IU | WIS | |
|---|---|---|
| 24-62 39% | Field goals | 22-62 35% |
| 5-13 38% | 3-pointers | 5-23 22% |
| 6-13 46% | Free throws | 15-18 83% |
| 44 14 off | Rebounds | 41 11 off |
| 14 | Assists | 12 |
| 2 | Steals | 4 |
| 4 | Blocks | 6 |
| 9 | Turnovers | 4 |
| 19 | Fouls | 15 |
| 30 | Points in paint | 22 |
| 14 | Fast-break points | 6 |
Players
| IU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trayce Jackson-Davis F | 30 | 9 | 6 | 1 | 4-10 | 0-0 |
| Miller Kopp F | 29 | 7 | 1 | 0 | 3-6 | 1-1 |
| Race Thompson F | 29 | 12 | 9 | 1 | 6-11 | 0-1 |
| Xavier Johnson G | 27 | 10 | 7 | 7 | 4-16 | 0-1 |
| Parker Stewart G | 26 | 9 | 4 | 1 | 3-7 | 3-5 |
| Bench | ||||||
| Tamar Bates G | 16 | 3 | 2 | 1 | 1-3 | 1-2 |
| Rob Phinisee G | 13 | 2 | 4 | 2 | 1-4 | 0-2 |
| Jordan Geronimo F | 11 | 3 | 5 | 1 | 0-2 | 0-1 |
| Anthony Leal G | 9 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Shaan Burke, Sebastien Scott, Khristian Lander, Logan Duncomb, Michael Shipp, Nathan Childress, Trey Galloway
| WIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Johnny Davis G | 37 | 23 | 9 | 1 | 8-17 | 1-3 |
| Brad Davison G | 34 | 8 | 4 | 3 | 3-12 | 2-7 |
| Tyler Wahl F | 28 | 7 | 12 | 3 | 2-7 | 0-1 |
| Chucky Hepburn G | 25 | 4 | 2 | 1 | 0-4 | 0-3 |
| Steven Crowl F | 19 | 5 | 0 | 3 | 2-6 | 1-2 |
| Bench | ||||||
| Chris Vogt C | 21 | 9 | 6 | 1 | 4-6 | 0-0 |
| Ben Carlson F | 20 | 3 | 4 | 0 | 1-4 | 0-2 |
| Jordan Davis G | 12 | 3 | 1 | 0 | 1-4 | 1-4 |
| Carter Gilmore F | 4 | 2 | 0 | 0 | 1-2 | 0-1 |
Did not play: Isaac Lindsey, Markus Ilver, Justin Taphorn, Matthew Mors, Chris Hodges, Lorne Bowman II, Jahcobi Neath, Carter Higginbottom
Loading the game…
