Pinnacle Bank Arena · at Nebraska · Conference game
Closing line
MICH -7.0✓ MICH covered by 28
Closing total140.5Over by 28.5
| 2021-22 | NEB | |
|---|---|---|
| 19-15 | Record | 10-22 |
| 15-19 | ATS | 17-14-1 |
| 20-14 | O/U | 19-12-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MICH | 51 | 51 | 102 |
| NEB | 32 | 35 | 67 |
Team stats
| MICH | NEB | |
|---|---|---|
| 39-76 51% | Field goals | 23-72 32% |
| 15-32 47% | 3-pointers | 5-35 14% |
| 9-12 75% | Free throws | 16-21 76% |
| 54 15 off | Rebounds | 38 14 off |
| 25 | Assists | 6 |
| 7 | Steals | 4 |
| 2 | Blocks | 3 |
| 12 | Turnovers | 9 |
| 18 | Fouls | 15 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| MICH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hunter Dickinson C | 29 | 15 | 12 | 3 | 7-14 | 1-3 |
| Eli Brooks G | 28 | 10 | 3 | 2 | 3-10 | 2-8 |
| Caleb Houstan F | 27 | 16 | 6 | 3 | 6-9 | 4-7 |
| DeVante Jones G | 25 | 3 | 5 | 8 | 1-5 | 1-3 |
| Brandon Johns Jr. F | 21 | 20 | 5 | 0 | 6-9 | 2-3 |
| Bench | ||||||
| Terrance Williams II F | 22 | 22 | 5 | 3 | 9-12 | 3-3 |
| Frankie Collins G | 15 | 2 | 2 | 3 | 1-4 | 0-1 |
| Zeb Jackson G | 15 | 5 | 5 | 1 | 2-4 | 1-3 |
| Kobe Bufkin G | 10 | 5 | 6 | 1 | 2-5 | 1-1 |
| Jaron Faulds F | 7 | 4 | 1 | 0 | 2-4 | 0-0 |
| Ian Burns G | 1 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Will Tschetter, Isaiah Barnes, Jace Howard, Adrien Nunez, Moussa Diabate, Brandon Wade
| NEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keisei Tominaga G | 34 | 11 | 3 | 1 | 4-14 | 3-11 |
| Alonzo Verge Jr. G | 30 | 31 | 8 | 3 | 12-21 | 1-3 |
| Bryce McGowens G | 27 | 8 | 6 | 1 | 2-9 | 0-4 |
| Lat Mayen F | 20 | 4 | 3 | 0 | 1-5 | 1-5 |
| Derrick Walker F | 18 | 1 | 4 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| CJ Wilcher G | 18 | 2 | 2 | 0 | 1-8 | 0-5 |
| Wilhelm Breidenbach F | 14 | 4 | 4 | 0 | 2-7 | 0-2 |
| Eduardo Andre C | 12 | 4 | 6 | 0 | 0-0 | 0-0 |
| Kobe Webster G | 12 | 0 | 0 | 0 | 0-5 | 0-4 |
| Keon Edwards G | 10 | 2 | 0 | 0 | 1-3 | 0-1 |
| Chris McGraw G | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Jackson Cronin G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sam Hoiberg, Jace Piatkowski, Oleg Kojenets, Trevor Lakes, Trey McGowens, Quaran McPherson
Loading the game…
