State Farm Center · at Illinois · Conference game
Closing line
ILL -9.0✓ ILL covered by 26
Closing total133.5Over by 3.5
| 2021-22 | ILL | |
|---|---|---|
| 18-14 | Record | 23-10 |
| 14-16-2 | ATS | 12-20-1 |
| 17-15 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RUTG | 23 | 28 | 51 |
| ILL | 43 | 43 | 86 |
Team stats
| RUTG | ILL | |
|---|---|---|
| 21-68 31% | Field goals | 32-66 48% |
| 7-17 41% | 3-pointers | 12-33 36% |
| 2-4 50% | Free throws | 10-11 91% |
| 33 13 off | Rebounds | 47 13 off |
| 14 | Assists | 19 |
| 5 | Steals | 8 |
| 2 | Blocks | 6 |
| 14 | Turnovers | 10 |
| 15 | Fouls | 10 |
| 16 | Points in paint | 30 |
| 3 | Fast-break points | 8 |
Players
| RUTG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaden Jones F | 27 | 10 | 5 | 1 | 4-14 | 2-4 |
| Paul Mulcahy G | 26 | 4 | 2 | 4 | 2-11 | 0-2 |
| Ron Harper Jr. F | 26 | 5 | 4 | 0 | 1-9 | 1-3 |
| Caleb McConnell G | 24 | 5 | 4 | 4 | 2-7 | 1-3 |
| Clifford Omoruyi C | 22 | 8 | 3 | 0 | 4-9 | 0-0 |
| Bench | ||||||
| Ralph Gonzales-Agee F | 18 | 4 | 1 | 0 | 2-5 | 0-0 |
| Mawot Mag F | 15 | 8 | 2 | 0 | 3-5 | 2-2 |
| Jalen Miller G | 13 | 2 | 0 | 2 | 1-3 | 0-0 |
| Oskar Palmquist F | 12 | 3 | 4 | 3 | 1-3 | 1-2 |
| Aundre Hyatt F | 11 | 0 | 0 | 0 | 0-1 | 0-1 |
| Dean Reiber F | 6 | 2 | 2 | 0 | 1-1 | 0-0 |
Did not play: Logan Stephens, Andrew Fulin, Aiden Terry, Luke Nathan, Geo Baker
| ILL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alfonso Plummer G | 31 | 24 | 3 | 1 | 8-15 | 3-8 |
| Trent Frazier G | 29 | 6 | 5 | 5 | 2-10 | 2-8 |
| Coleman Hawkins G | 28 | 9 | 3 | 2 | 4-8 | 1-3 |
| Kofi Cockburn C | 27 | 13 | 15 | 2 | 4-8 | 0-0 |
| Da'Monte Williams G | 26 | 6 | 4 | 5 | 2-6 | 2-4 |
| Bench | ||||||
| Jacob Grandison G | 18 | 16 | 4 | 1 | 7-11 | 2-5 |
| Omar Payne F | 11 | 0 | 7 | 0 | 0-0 | 0-0 |
| Luke Goode F | 10 | 6 | 0 | 2 | 2-4 | 2-4 |
| RJ Melendez F | 5 | 4 | 1 | 0 | 2-2 | 0-0 |
| Benjamin Bosmans-Verdonk F | 4 | 2 | 2 | 0 | 1-1 | 0-0 |
| Austin Hutcherson G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brandin Podziemski G | 4 | 0 | 1 | 1 | 0-1 | 0-1 |
| Brandon Lieb F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Edgar Padilla Jr., Connor Serven, Andre Curbelo
Loading the game…
